<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making energy efficiency feasible and scaleable. Cycle-7</title>
	<atom:link href="http://www.cycle-7.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cycle-7.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 02:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Transcend Equity and Blue Hill Partners Unveil New Initiative for Energy Efficiency in Higher Education with the Pennsylvania Treasury as Investor</title>
		<link>http://www.cycle-7.com/2011/10/transcend-equity-and-blue-hill-partners-unveil-new-initiative-for-energy-efficiency-in-higher-education-with-the-pennsylvania-treasury-as-investor/</link>
		<comments>http://www.cycle-7.com/2011/10/transcend-equity-and-blue-hill-partners-unveil-new-initiative-for-energy-efficiency-in-higher-education-with-the-pennsylvania-treasury-as-investor/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:07:12 +0000</pubDate>
		<dc:creator>Sean Neill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cycle-7.com/?p=434</guid>
		<description><![CDATA[Read more here.]]></description>
			<content:encoded><![CDATA[<p>Read more <a href="http://www.cisionwire.com/pennsylvania-treasury/r/pa-treasurer-mccord-unveils-innovative-energy-efficiency-program-to-help-colleges-finance-money-savi,c9170453">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cycle-7.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cycle-7.com/2011/10/transcend-equity-and-blue-hill-partners-unveil-new-initiative-for-energy-efficiency-in-higher-education-with-the-pennsylvania-treasury-as-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Maher of Mitsui USA to speak on energy efficiency at the AIA</title>
		<link>http://www.cycle-7.com/2011/08/sean-neill-to-speak-at-on-energy-efficiency-at-the-aia/</link>
		<comments>http://www.cycle-7.com/2011/08/sean-neill-to-speak-at-on-energy-efficiency-at-the-aia/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:28:00 +0000</pubDate>
		<dc:creator>Sean Neill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cycle-7.com/?p=424</guid>
		<description><![CDATA[Susan Leeds, CEO of the New York City Energy Efficiency Corp, will moderate a panel consisting of Matt Maher from Mitsui USA, Sadie McKeown from Community Preservation Corp, and Michael Weisberg of M-Core Credit Corp.   The event will take place &#8230;<div class="readmore"> <a href="http://www.cycle-7.com/2011/08/sean-neill-to-speak-at-on-energy-efficiency-at-the-aia/">{ Read More....}<span class="meta-nav"></span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Susan Leeds, CEO of the New York City Energy Efficiency Corp, will moderate a panel consisting of Matt Maher from Mitsui USA, Sadie McKeown from Community Preservation Corp, and Michael Weisberg of M-Core Credit Corp.   The event will take place at the American Institute of Architects&#8217; Center for Architecture.  Read more <a href="http://cfa.aiany.org/index.php?section=calendar&amp;evtid=3520" target="_blank">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cycle-7.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cycle-7.com/2011/08/sean-neill-to-speak-at-on-energy-efficiency-at-the-aia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend Equity Development and Mitsui USA Ink Joint Venture Agreement</title>
		<link>http://www.cycle-7.com/2011/06/transcend-equity-development-and-mitsui-usa-ink-joint-venture-agreement/</link>
		<comments>http://www.cycle-7.com/2011/06/transcend-equity-development-and-mitsui-usa-ink-joint-venture-agreement/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:20:40 +0000</pubDate>
		<dc:creator>Sean Neill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cycle-7.com/?p=414</guid>
		<description><![CDATA[Cycle-7 affiliate Transcend Equity Development has signed an agreement with Mitsui USA, the US subsidiary of one of the world&#8217;s largest trading companies, to jointly fund energy efficiency in privately owned real estate.  This agreement marks the biggest commitment by &#8230;<div class="readmore"> <a href="http://www.cycle-7.com/2011/06/transcend-equity-development-and-mitsui-usa-ink-joint-venture-agreement/">{ Read More....}<span class="meta-nav"></span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Cycle-7 affiliate Transcend Equity Development has signed an agreement with Mitsui USA, the US subsidiary of one of the world&#8217;s largest trading companies, to jointly fund energy efficiency in privately owned real estate.  This agreement marks the biggest commitment by a private equity source to a model providing energy efficiency as a service and taking risk entirely on production of energy savings.  Cycle-7 brought the parties together and played a facilitating role in the development of their partnership.  See the full press release <a href="http://www.mitsui.com/us/en/release/2011/1194233_1923.html " target="_blank">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cycle-7.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cycle-7.com/2011/06/transcend-equity-development-and-mitsui-usa-ink-joint-venture-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Neill to Speak on Energy Efficiency Panel Hosted by Agrion</title>
		<link>http://www.cycle-7.com/2011/06/sean-neill-to-speak-on-energy-efficiency-panel-at-agrion/</link>
		<comments>http://www.cycle-7.com/2011/06/sean-neill-to-speak-on-energy-efficiency-panel-at-agrion/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:18:25 +0000</pubDate>
		<dc:creator>Sean Neill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cycle-7.com/?p=416</guid>
		<description><![CDATA[On June 22, in a morning session at the Markle Foundation in Rockefeller Plaza, Neill will join speakers from Siemens, Con Edison, and Associated Renewable.  Sadie McKeown, Sr Vice President at Community Preservation Corp, will moderate the meeting.  Agrion is &#8230;<div class="readmore"> <a href="http://www.cycle-7.com/2011/06/sean-neill-to-speak-on-energy-efficiency-panel-at-agrion/">{ Read More....}<span class="meta-nav"></span></a></div>]]></description>
			<content:encoded><![CDATA[<p>On June 22, in a morning session at the Markle Foundation in Rockefeller Plaza, Neill will join speakers from Siemens, Con Edison, and Associated Renewable.  Sadie McKeown, Sr Vice President at Community Preservation Corp, will moderate the meeting.  <a href="http://www.agrion.org/" target="_blank">Agrion </a>is a global network of businesses working toward sustainable communities.  See more on the panel discussion <a href="http://www.agrion.org/sessions/agrion-ny-Financing_Building_Retrofit_Projects.htm" target="_blank">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cycle-7.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cycle-7.com/2011/06/sean-neill-to-speak-on-energy-efficiency-panel-at-agrion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Neill to present at PACE Energy and Climate Center Conference</title>
		<link>http://www.cycle-7.com/2011/05/sean-neill-to-present-at-pace-energy-and-climate-center-conference/</link>
		<comments>http://www.cycle-7.com/2011/05/sean-neill-to-present-at-pace-energy-and-climate-center-conference/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:16:23 +0000</pubDate>
		<dc:creator>Sean Neill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cycle-7.com/?p=411</guid>
		<description><![CDATA[On June 1 at PACE Plaza in Manhattan, the PACE Energy and Climate Center will host &#8220;Financing Energy Efficiency in the Commercial Sector.&#8221; Neill will present on a panel moderated by Joyce Ferris of Blue Hill Partners and including Zach &#8230;<div class="readmore"> <a href="http://www.cycle-7.com/2011/05/sean-neill-to-present-at-pace-energy-and-climate-center-conference/">{ Read More....}<span class="meta-nav"></span></a></div>]]></description>
			<content:encoded><![CDATA[<p>On June 1 at PACE Plaza in Manhattan, the PACE Energy and Climate Center will host &#8220;Financing Energy Efficiency in the Commercial Sector.&#8221;  Neill will present on a panel moderated by Joyce Ferris of Blue Hill Partners and including Zach Axelrod of Skyline Innovations and Jim Fuller of Green Campus Partners.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cycle-7.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cycle-7.com/2011/05/sean-neill-to-present-at-pace-energy-and-climate-center-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend Team wins $9 MM in Federal Funds for Loan Loss Reserve for Chicago Area Retrofits</title>
		<link>http://www.cycle-7.com/2011/04/transcend-team-wins-9-mm-in-federal-funds-for-loan-loss-reserve-for-chicago-area-retrofits/</link>
		<comments>http://www.cycle-7.com/2011/04/transcend-team-wins-9-mm-in-federal-funds-for-loan-loss-reserve-for-chicago-area-retrofits/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:37:40 +0000</pubDate>
		<dc:creator>Sean Neill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cycle-7.com/?p=408</guid>
		<description><![CDATA[The Chicago Metropolitan Agency for Planning awarded $9 MM to a team led by Transcend Equity Development and including Forsyth Street Advisors and Smith + Gill Architecture&#8217;s Positive Energy Practice.  These repurposed PACE funds will be used for a Loan &#8230;<div class="readmore"> <a href="http://www.cycle-7.com/2011/04/transcend-team-wins-9-mm-in-federal-funds-for-loan-loss-reserve-for-chicago-area-retrofits/">{ Read More....}<span class="meta-nav"></span></a></div>]]></description>
			<content:encoded><![CDATA[<p>The Chicago Metropolitan Agency for Planning awarded $9 MM to a team led by Transcend Equity Development and including Forsyth Street Advisors and Smith + Gill Architecture&#8217;s Positive Energy Practice.  These repurposed PACE funds will be used for a Loan Loss Reserve to support retrofits using the Managed Energy Services Agreement structure.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cycle-7.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cycle-7.com/2011/04/transcend-team-wins-9-mm-in-federal-funds-for-loan-loss-reserve-for-chicago-area-retrofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstein &amp; Wilmer Hale anounce major new lease based on Cycle-7 initiative.</title>
		<link>http://www.cycle-7.com/2011/04/silverstein-wilmer-hale-anounce-major-new-lease-based-on-cycle-7-initiative/</link>
		<comments>http://www.cycle-7.com/2011/04/silverstein-wilmer-hale-anounce-major-new-lease-based-on-cycle-7-initiative/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 03:43:42 +0000</pubDate>
		<dc:creator>Sean Neill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cycle-7.com/?p=406</guid>
		<description><![CDATA[The Green Lease Forum, an initiative of Cycle-7 and the Natural Resources Defense Council, laid the groundwork for the first energy-aligned lease, signed on April 4 by Silverstein Properties and the law firm of Wilmer Hale for 210,000 sf at &#8230;<div class="readmore"> <a href="http://www.cycle-7.com/2011/04/silverstein-wilmer-hale-anounce-major-new-lease-based-on-cycle-7-initiative/">{ Read More....}<span class="meta-nav"></span></a></div>]]></description>
			<content:encoded><![CDATA[<p>The Green Lease Forum, an initiative of Cycle-7 and the Natural Resources Defense Council, laid the groundwork for the first energy-aligned lease, signed on April 4 by Silverstein Properties and the law firm of Wilmer Hale for 210,000 sf at 7 World Trade.  In the same ceremony, Mayor Michael Bloomberg announced that the Department of City Administrative Services (DCAS) which leases some 12.5 MM sf of real estate, would use the lease language in its standard leases.  The Real Estate Board of New York (REBNY) also endorsed the lease language.  It marks a sea change in the way leasing is done in New York City in favor of more efficient resource utilization.  See more <a href="http://www.nyc.gov/portal/site/nycgov/menuitem.c0935b9a57bb4ef3daf2f1c701c789a0/index.jsp?pageID=mayor_press_release&amp;catID=1194&amp;doc_name=http://www.nyc.gov/html/om/html/2011a/pr109-11.html&amp;cc=unused1978&amp;rc=1194&amp;ndi=1">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cycle-7.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cycle-7.com/2011/04/silverstein-wilmer-hale-anounce-major-new-lease-based-on-cycle-7-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal cites MESA model among best ways to fund energy efficiency</title>
		<link>http://www.cycle-7.com/2011/03/wsj-cites-mesa-model-among-best-ways-to-fund-energy-efficiency/</link>
		<comments>http://www.cycle-7.com/2011/03/wsj-cites-mesa-model-among-best-ways-to-fund-energy-efficiency/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:58:17 +0000</pubDate>
		<dc:creator>Sean Neill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cycle-7.com/?p=397</guid>
		<description><![CDATA[Read the whole article by Liam Pleven here.]]></description>
			<content:encoded><![CDATA[<p>Read the whole article by Liam Pleven <a title="Buy Now, Pay L" href="http://online.wsj.com/article/SB10001424052748704364004576132300444135920.html#articleTabs%3Darticle" target="_blank">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cycle-7.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cycle-7.com/2011/03/wsj-cites-mesa-model-among-best-ways-to-fund-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaming Tenants and Landlords for Energy Savings</title>
		<link>http://www.cycle-7.com/2011/02/teaming-tenants-and-landlords-for-energy-savings/</link>
		<comments>http://www.cycle-7.com/2011/02/teaming-tenants-and-landlords-for-energy-savings/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:24:42 +0000</pubDate>
		<dc:creator>Sean Neill</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.cycle-7.com/?p=394</guid>
		<description><![CDATA[By JIM WITKIN Last week I wrote about how small businesses are going green by taking steps that reduce waste and energy use. While personal convictions may drive many business owners to reduce their environmental impact, most still make decisions &#8230;<div class="readmore"> <a href="http://www.cycle-7.com/2011/02/teaming-tenants-and-landlords-for-energy-savings/">{ Read More....}<span class="meta-nav"></span></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cycle-7.com/wp-content/uploads/2010/11/NY-Times-Logo_250.jpg"><img class="aligncenter size-full wp-image-377" title="NY-Times-Logo_250" src="http://www.cycle-7.com/wp-content/uploads/2010/11/NY-Times-Logo_250.jpg" alt="" width="331" height="106" /></a>By JIM WITKIN</p>
<p>Last week I wrote about how small businesses are going green by taking steps that reduce waste and energy use. While personal convictions may drive many business owners to reduce their environmental impact, most still make decisions based on a model that requires a quick return on such an investment.</p>
<p>Unfortunately, the business case for major building retrofits, those that provide the biggest impact on energy use, just didn’t add up for many of the small-business owners I interviewed. Why? Because they lease their properties rather than own them. As tenants, they typically lack any incentive to invest in the buildings’ heating or cooling equipment because it is purchased and maintained by the building’s owner.</p>
<p>But incentives to make energy efficiency improvements can be equally elusive for building owners, according to Sean Neill, a principal at Cycle-7, a sustainability consulting firm based in New York City.</p>
<p>“In most commercial leases the tenants pay a prorated portion of the building’s operating costs, while the owner pays for capital improvements,” he said in a telephone interview. This means that the owner could pay for a new, energy-efficient heating and cooling system, but the benefit of lower energy bills would go to the tenants.</p>
<p>Commonly referred to as the “split incentive,” this conflict continually blocks more widespread adoption of energy efficiency measures in commercial buildings, Mr. Neill said. His firm advises clients like real estate developers and managers on how to address this conflict by adding sustainability clauses to existing leases.</p>
<p>Mr. Neill favors a shared incentive approach where the tenants divide the savings with the landlord, and those savings in turn are used to pay for new equipment or building upgrades. “Let the landlord recover the savings to pay for the project,” he said. “Otherwise, there’s no incentive for the landlord to lower operating costs for the tenants, and certainly not to spend capital to do it.”<br />
It’s still early days for these sustainability clauses, which some call “green leases,” so it’s difficult to quantify the interest in these types of lease amendments. Still, Mr. Neill expects awareness to grow because “landlords are coming under increasing pressure to green their spaces and become more environmentally sound.”</p>
<p>Certainly all levels of government are setting ambitious goals to reduce the amount of energy used by commercial buildings, currently estimated at about 20 percent of all energy consumed in this country.</p>
<p>Last week, President Obama announced plans for a Better Buildings Initiative, a proposal to make commercial building space in the country 20 percent more energy efficient by 2020. Part of this proposal would sweeten existing tax incentives for building owners who make their properties more energy efficient.</p>
<p>At the state level, starting this year, California will require owners of non-residential buildings to input data on energy consumption and other building functions into the Environmental Protection Agency’s Energy Star Portfolio Manager system. The system will generate an energy efficiency rating for the building, and the data will be available to prospective buyers, lenders and tenants.</p>
<p>In New York City, where buildings contribute an estimated 75 percent of total carbon dioxide emissions, the city’s sustainability office is promoting its Greener, Greater Buildings Plan. The plan brings together several laws pertaining to energy performance requirements for all new and many renovated buildings.</p>
<p>Parts of the plan, like the requirement to sub-meter tenant spaces, will certainly spur changes to existing commercial leases in New York believes Mr. Neill. He has been working with the city’s sustainability office to develop model language for lease amendments to address the split incentive problem. “If we can fix the incentive for the landlord to fix the energy systems,” he said, “that will have a massive impact on the city’s overall goals.”</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cycle-7.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cycle-7.com/2011/02/teaming-tenants-and-landlords-for-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times &#8220;Green&#8221; blog cites Cycle-7, discusses the split incentive</title>
		<link>http://www.cycle-7.com/2011/02/ny-times-green-blog-cites-cycle-7-discusses-the-split-incentive/</link>
		<comments>http://www.cycle-7.com/2011/02/ny-times-green-blog-cites-cycle-7-discusses-the-split-incentive/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:35:26 +0000</pubDate>
		<dc:creator>Sean Neill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cycle-7.com/?p=386</guid>
		<description><![CDATA[Jim Witkin of the New York Times cites Cycle-7 extensively in his &#8220;Green&#8221; blog on the split incentive. Read it here: http://green.blogs.nytimes.com]]></description>
			<content:encoded><![CDATA[<p>Jim Witkin of the <em>New York Times</em> cites Cycle-7 extensively in his &#8220;Green&#8221; blog on the split incentive.</p>
<p></br></br><br />
Read it here: <a title="nytime article" href="http://green.blogs.nytimes.com/2011/02/09/teaming-tenants-and-landlords-for-energy-savings/" target="_blank">http://green.blogs.nytimes.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.cycle-7.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.cycle-7.com/2011/02/ny-times-green-blog-cites-cycle-7-discusses-the-split-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

